
PERi-PERi Chips Nutritional Information
Crisp outside, magic inside and seasoned with our signature PERi-PERi salt.
Nutritional Facts
- The Regular PERi-PERi Chips are 1480 kJ (353 Kcal) per serving
- The Large PERi-PERi Chips are 2360 kJ (565 Kcal) per serving
- The Seriously Large PERi-PERi Chips are 4090 kJ (977 Kcal) per serving
- Seasoned with our signature PERi-PERi Salt
- Sourced from locally grown potatoes!
Nutritional Information
Regular PERi-PERi Chips
| Energy | 326 Kcal | Energy | 1360 kJ |
|---|---|---|---|
| Total Fat | 13 g | Saturated Fat | 1.9 g |
| Total Carb | 44.7 g | Sugar | 0.6 g |
| Protein | 5.4 g | Sodium | 716 mg |
| Weight | 140 g |
Large PERi-PERi Chips
| Energy | 533 Kcal | Energy | 2230 kJ |
|---|---|---|---|
| Total Fat | 21.2 g | Saturated Fat | 3.2 g |
| Total Carb | 73.3 g | Sugar | 1.1 g |
| Protein | 8.9 g | Sodium | 1430 mg |
| Weight | 230 g |
Seriously Large PERi-PERi Chips
| Energy | 928 Kcal | Energy | 3880 kJ |
|---|---|---|---|
| Total Fat | 37 g | Saturated Fat | 5.5 g |
| Total Carb | 128 g | Sugar | 1.7 g |
| Protein | 15.5 g | Sodium | 2150 mg |
| Weight | 400 g |
For all allergen information, please click here.



