
PERi-PERi Chips Nutritional Information
Crisp outside, magic inside and seasoned with our signature PERi-PERi salt.
Nutritional Facts
- The Regular PERi-PERi Chips are 1970 kJ (471 Kcal) per serving
- The Large PERi-PERi Chips are 2950 kJ (706 Kcal) per serving
- The Seriously Large PERi-PERi Chips are 5910 kJ (1410 Kcal) per serving
- Seasoned with our signature PERi-PERi Salt
- Sourced from locally grown potatoes!
Nutritional Information
Regular PERi-PERi Chips
Energy | 352 Kcal | Energy | 1470 kJ |
---|---|---|---|
Total Fat | 14.1 g | Saturated Fat | 2.1 g |
Total Carb | 48.3 g | Sugar | 0.1 g |
Protein | 5.8 g | Sodium | 315 mg |
Weight | 150 g |
Large PERi-PERi Chips
Energy | 563 Kcal | Energy | 2350 kJ |
---|---|---|---|
Total Fat | 22.6 g | Saturated Fat | 3.4 g |
Total Carb | 77.3 g | Sugar | 0.2 g |
Protein | 9.4 g | Sodium | 504 mg |
Weight | 240 g |
Seriously Large PERi-PERi Chips
Energy | 973 Kcal | Energy | 4070 kJ |
---|---|---|---|
Total Fat | 39 g | Saturated Fat | 5.8 g |
Total Carb | 134 g | Sugar | 0.4 g |
Protein | 16.2 g | Sodium | 872 mg |
Weight | 415 g |
May contain gluten and sulphites.